Homepage | Set Home | Add to Favorites
Member

Liaoning Alsafe Technology Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Ultra Light Weight Carbon Fiber Composite Paintball Air Cylinder
Click image to view full size image
Product: Views:270Ultra Light Weight Carbon Fiber Composite Paintball Air Cylinder 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-02 18:17
  Inquiry
Details
Water volume 0.35Lr to 12Lr, working pressure 300bar, 200bar, sucessful cycling test 10000times. Ultra lightweight, strengthy, durable performance.

High pressure carbon fiber fully wrapped Aluminium alloy cylinder lined.


Model Inner Diameter Water Volume Length Weight Working Presure
(mm) (litre) (mm) (kg) (bar)
CRPIII-54-0.35-30-T 54 0.35 280 0.6 300
CRPIII-54-0.45-30-T 54 0.45 290 0.8 300
CRPIII-54-0.50-20-T 54 0.5 300 1 300

 Specification Outer Diameter Water Volume Length Weight Working Pressure
(mm) (litre) (mm) (kg) (bar)
CRPIII-85-1.0-30-T 85 1 292 0.8 300
CRPIII-115-1.4-20-T 115 1.4 261 1.5 200
CRPIII-115-1.6-20-T 115 1.6 270 1.6 200
CRPIII-96-2.0-30-T 96 2 433 1.5 300
CRPIII-128-2.3-20-T 128 2.3 292 1.7 200
CRPIII-140-2.3-20-T 140 2.3 268 1.8 200
CRPIII-128-2.4-20-T 128 2.4 302 1.8 200
CRPIII-135-2.4-20-T 135 2.4 285 1.7 200
CRPIII-128-2.5-20-T 128 2.5 312 1.9 200
CRPIII-135-2.5-20-T 135 2.5 296 1.9 200
CRPIII-132-2.6-20-T 132 2.6 308 1.9 200
CRPIII-132-2.7-20-T 132 2.7 310 1.9 200
CRPIII-114-3.0-30-T 114 3 446 2.1 300
CRPIII-135-3.0-30-T 135 3 340 2.1 300
CRPIII-137-4.7-30-T 137 4.7 492 3 300
CRPIII-157-6.0-30-T 157 6 470 3.6 300
CRPIII-145-6.8-30-T 157 6.8 528 4.1 300
CRPIII-161-9.0-30-T 161 9 560 5.2 300
CRPIII-208-12.0-30-T 208 12 570 7.6 300
Inquiry